The most beautiful bike tours and tracks in the Oetztal region

Easy tours [Popup map and GPS download]
- Kleine Innerötztaler Trainingsrunde | KML | GDP | TRK | TK |
Average tours [Popup map and GPS download]
- Haiminger Sattele Runde | KML | GDP | TRK | TK |
- Holzleitensatteltour | KML | GDP | TRK | TK |
- Mieminger Plateau Runde | KML | GDP | TRK | TK |
- Niederthai Bichl | KML | GDP | TRK | TK |
- Piburgersee Tour | KML | GDP | TRK | TK |
Difficult tours [Popup map and GPS download]
- Bergdörfer Tour | KML | GDP | TRK | TK |
- Hochsölden Gletschertour | KML | GDP | TRK | TK |
- Ötztal Radmarathon | KML | GDP | TRK | TK |
- Ötztaler Höhenmetertour | KML | GDP | TRK | TK |
- Ötztaler Höhenmetertour Extrem | KML | GDP | TRK | TK |
- Kühtai Inntal Runde | KML | GDP | TRK | TK |
- Pillerhöhe-Kaunertal Runde | KML | GDP | TRK | TK |
- Pitztalrunde | KML | GDP | TRK | TK |
- Timmelsjochtour nach Meran | KML | GDP | TRK | TK |
You want to explore the tours and tracks in the Ötztal on the road bike? Send a no obligation enquiry for your road bike holidays in Sölden right now or book one of the road bike camps at the Hotel Alpina online.